Below you can see the program of the Photonic Integration Symposium that took place on April 25, 2016, at Blauwe Zaal, TU Eindhoven, the Netherlands. The event was sponsored by STW (Dutch Technology Foundation).
09:30 | 10:30 | Registration and coffee |
STW Perspectief program: Generic Technologies in Integrated Photonics Chairman: Meint Smit, Eindhoven University of Technology | ||
10:30 | 10:35 | Opening – Frank Baaijens, Rector Magnificus, Eindhoven University of Technology |
10:35 | 10:45 | Introduction to the STW perspectief program GTIP – Meint Smit, GTIP Coordinator, Eindhoven University of Technology, More information |
10:45 | 10:55 | Photonic integration technology and devices for gas sensing (LWAVE-Tech) – Sylwester Latkowski, Postdoctoral researcher, Eindhoven University of Technology, More information |
10:55 | 11:05 | Process control modules for photonic integrated circuits – Dzmitry Pustakhod, MSC Student, Eindhoven University of Technology, More information |
11:05 | 11:15 | Ultra-wide super continuum generation in Si3N4 waveguides – Peter van der Slot, Laser Physics and Nonlinear Optics, Mesa+ Institute for Nanotechnology, Department of Science and Technology, University of Twente, More information |
11:15 | 11:25 | On-chip alignment of flexible optical waveguides – Marcel Tichem, Associate Professor, Delft University of Technology, Department of Precision and Microsystems Engineering (PME), Faculty Mechanical, Maritime and Materials Engineering (3mE), More information |
11:25 | 11:35 | Robust design optimization for integrated photonic systems – Matthijs Langelaar, Assistant Professor, Delft University of Technology, More information |
11:35 | 11:45 | Exploring the limits of photonic integration – Weiming Yao, MSC, Eindhoven University of Technology, More information |
11:45 | 12:00 | InP membrane on silicon photonic integrated circuits – Gunther Roelkens, Professor, IMEC / Eindhoven University of Technology, More information |
12:00 | 13:30 | Lunch / visiting exhibition |
Photonics and Integration Chairman: Ton Backx, Managing Director Institute for Integrated Photonics | ||
13:30 | 13:35 | Opening – Jan Mengelers, Eindhoven University of Technology Executive Board Chairman, More information |
13:35 | 13:55 | The American Institute for Manufacturing: Photonics – Thomas Koch, University of Arizona and AIM Photonics |
13:55 | 14:10 | Photonic integration developments in China – Sailing He, Professor & Director, Center for Optical and Electromagnetic Research, Zhejiang University, China, More information |
14:10 | 14:25 | The Coming of Age of Photonic Integrated Circuit Technology – Mike Wale, Director Active Products Research, Oclaro Technology Ltd, More information |
14:25 | 14:40 | The day has 48 hours – Erik Hoving, Chief Technology Officer, KPN, More information |
14:40 | 14:55 | Photonic ICs for medical applications – Ton van Leeuwen, Head of department Biomedical Engineering & Physics, Academic Medical Center, University of Amsterdam, More information |
14:55 | 15:10 | JePPIX: Low cost access to PIC technology for SMEs – Katarzyna Ławniczuk, Eindhoven University of Technology – JePPIX, More information |
15:10 | 15:25 | ACTPHAST: Prototyping for SMEs – Francis Berghmans, Professor, ACTPHAST vice-coordinator, ACTPHAST/ VUB, More information |
15:25 | 16:00 | Break |
Industrial R&D and applications Chairman: Ewit Roos, Director Photon Delta | ||
16:00 | 16:05 | Making Extreme Fiber Sensing possible with Integrated Photonics – Pim Kat, CEO, Technobis, More information |
16:05 | 16:10 | Using PICs to bring long reach telecom technologies to the end user – Boudewijn Docter, CTO/ Founder, Effect Photonics, More information |
16:10 | 16:15 | Who is Commscope and how to use PIC’s in an optical network – Willy Rietveld, Global R&D System Architect and Senior Principal, Commscope, More information |
16:15 | 16:20 | Photonic Integration: a key enabler for future FTTH – Karl Tran, Product Line Manager, Genexis, More information |
16:20 | 16:25 | High accuracy deformation measurement employing photonic integrated circuits – Iwan Akkermans, Architect, ASML, More information |
16:25 | 16:30 | Richard Visser, CEO and Founder, SMART Photonics, More information |
16:30 | 16:35 | Integrated photonics with the TriPleX platform – René Heideman, CTO/ Co-Founder, LioniX, More information |
16:35 | 16:40 | Who is PhoeniX Software? – Niek Nijenhuis, Marketing Sales Manager, PhoeniX Software, More information |
16:40 | 16:50 | Ewit Roos, Photon Delta |
16:50 | 17:15 | Break |
Research Integration Chairman: Ton Koonen, Scientific Director Institute for Integrated Photonics | ||
17:15 | 17:20 | Photonics at TU/e – Frank Baaijens, Rector Magnificus, Eindhoven University of Technology, More information |
17:20 | 17:25 | Photonics developments in Photon Delta – Jan Mengelers, Executive Board Chairman, Eindhoven University of Technology |
17:25 | 17:40 | Integrated Photonics Institute – Ton Backx, Director, COBRA |
17:40 | 17:45 | Official Start of the Institute |
17:45 | 18:30 | Networking reception with food and drinks |
Do you want to be updated about the Photonic Integration? Follow us on Twitter and sign up for our newsletter.